The Aspiring Fund

Monthly Performance

Summary

  Aspiring Fund NZG 50 All Ords
Accumulation
Index (rebased
in NZ$)
Month January 12 3.32% 0.66% 2.97%
Quarter to date 3.32% 0.66% 2.97%
Financial Year to Date 4.12% -4.18% -14.11%
Total Return Since PIE 43.22% -22.79% -13.48%
 

Total

Total Return Since Inception 82.54% -1.63% 32.68%
Annualised Since Inception 10.55% -0.27% 4.82%
 
31 Jan 12 3.32% 0.66% 2.97%
31 Dec 11 -0.89% 0.14% -2.11%
31 Nov 11 -0.45% -1.87% -2.34%
31 Oct 11 6.87% -0.32% 10.13%
30 Sept 11 -1.77% 0.61% -4.98%
31 Aug 11 -1.77% -2.14% -2.24%
31 July 11 0.58% -1.53% -6.32%
30 June 11 -1.94% -2.80% -2.32%
31 May 11 -0.44% 0.80% -6.23%
30 Apr 11 0.85% 2.31% -0.60%
31 Mar 11 1.00% 2.06% 0.69%
28 Feb 11 0.59% 0.95% 7.37%
31 Jan 11 -0.93% 0.90% -1.64%
31 Dec 10 6.72% 1.36% 5.65%
30 Nov 10 -0.14% -1.22% -0.11%
31 Oct 10 3.42% 3.99% -0.53%
31 Sept 10 5.04% 4.68% 8.81%
30 Aug 10 2.63% 0.05% 0.94%
31 Jul 10 2.02% 2.10% 6.04%
30 Jun 10 -7.20% -9.05% -15.52%
31 May 10 -5.68% -6.84% -9.81%
30 Apr 10 2.14% 0.56% -2.65%
31 Mar 10 2.47% 3.55% 6.75%
28 Feb 10 1.90% -0.27% 3.57%
31 Jan 10 -1.14% -2.03% -3.96%
31 Dec 09 2.08% 3.35% 0.14%
30 Nov 09 0.14% -2.80% 4.37%
31 Oct 09 1.83% 1.73% 0.53%
30 Sep 09 1.78% 2.04% 5.23%
31 Aug 09 4.70% 2.71% 3.66%
31 Jul 09 5.01% 7.87% 8.93%
30 Jun 09 1.47% 1.16% 3.63%
31 May 09 3.19% 0.86% -0.43%
30 Apr 09 6.70% 5.80% 10.38%
31 Mar 09 3.49% 2.70% 4.54%
28 Feb 09 -0.54% -9.08% -2.29%
31 Jan 09 1.98% 2.15% -2.01%
31 Dec 08 2.50% 0.18% 1.70%
30 Nov 08 -1.26% -3.90% -3.28%
31 Oct 08 -3.97% -8.72% -16.76%
30 Sep 08 -7.16% -7.84% -13.73%
31 Aug 08 2.44% 0.51% -0.68%
31 Jul 08 1.45% 4.43% -3.35%
30 Jun 08 -4.49% -11.85% -4.51%
31 May 08 2.10% -0.02% 3.62%
30 Apr 08 5.68% 4.45% 8.70%
31 Mar 08 -5.26% -3.13% -4.41%
29 Feb 08 0.66% -2.40% 2.79%
31 Jan 08 -7.40% -9.17% -11.68%
31 Dec 07 0.19% -0.53% -3.51%
30 Nov 07 -2.52% -3.47% -6.51%
31 Oct 07 3.36% -1.40% 6.16%
 

Pre PIE Summary

Financial Year to Date 1.03% 3.94%  
Total Return Since Inception 27.45% 27.41%  
       
30 Sep 07 2.17% 3.64% 6.75%
31 Aug 07 -2.13% -2.24% 5.81%
31 Jul 07 -0.38% -0.50% -0.66%
30 Jun 07 -0.28% -1.58% -2.07%
31 May 07 0.84% 2.57% 3.31%
30 Apr 07 0.85% 2.13% 2.11%
31 Mar 07 1.37% 1.73% 3.92%
28 Feb 07 -1.11% -2.79% 1.38%
31 Jan 07 2.16% 2.40% 2.65%
31 Dec 06 2.78% 4.96% 0.70%
30 Nov 06 2.59% 2.09% 2.20%
31 Oct 06 2.40% 5.44% 6.00%
30 Sep 06 0.88% 2.25% -0.82%
31 Aug 06 -1.46% -1.96% -3.14%
31 Jul 06 1.71% -0.15% -0.52%
30 Jun 06 1.73% -0.77% 4.70%
31 May 06 1.29% -4.78% -5.02%
30 Apr 06 1.45% 2.50% 4.75%
31 Mar 06 6.88% 8.74% 8.93%
28 Feb 06 1.02% 1.62% 2.34%
1 Feb 06