The Aspiring Fund

Quarterly Performance

Summary

    Aspiring Fund NZG 50 All Ords
Accumulation
Index (rebased
in NZ$)
Financial Year to Date 4.12% -4.18% -14.11%
Total Return Since PIE 43.22% -22.79% -13.48%
Total Return Since Inception 82.54% -1.63% 32.68%
Annualised Since PIE 8.64% -5.79% -3.29%
 

PIE

Month Ending 31 Jan 12 3.32% 0.66% 2.97%
Quarter Ending 31 Dec 11 5.45% -2.05% 5.29%
Quarter Ending 30 Sept 11 -2.95% -3.04% -12.98%
Quarter Ending 30 Jun 11 -1.53% 0.25% -8.96%
Quarter Ending 31 Mar 11 0.65% 3.95% 6.34%
Quarter Ending 31 Dec 10 10.22% 4.12% 4.98%
Quarter Ending 31 Sep 10 9.97% 6.93% 16.46%
Quarter Ending 30 Jun 10 -7.20% -9.05% -15.52%
Quarter Ending 31 Mar 10 3.22% 1.17% 6.18%
Quarter Ending 31 Dec 09 4.10% 2.19% 5.07%
Quarter Ending 30 Sep 09 11.90% 13.05% 18.82%
Quarter Ending 30 Jun 09 11.73% 7.94% 13.88%
Quarter Ending 31 Mar 09 4.97% -4.61% 0.01%
Quarter Ending 31 Dec 08 -2.82% -12.12% -19.50%
Quarter Ending 30 Sep 08 -3.52% -3.27% -17.20%
Quarter Ending 30 Jun 08 3.06% -7.95% 7.60%
Quarter Ending 31 Mar 08 -11.68% -14.13% -13.20%
Quarter Ending 31 Dec 07 0.96% -5.33% -4.20%
 

Pre PIE Summary

Total Return since
Inception to 30 Sep 07
  27.45% 27.41% 53.34%
 
Quarter Ending 30 Sep 07 -0.38% 0.82% 12.21%
Quarter Ending 30 Jun 07 1.41% 3.10% 3.31%
Quarter Ending 31 Mar 07 2.40% 1.27% 8.14%
Quarter Ending 31 Dec 06 7.97% 12.99% 9.10%
Quarter Ending 30 Sep 06 1.10% 0.10% -3.45%
Quarter Ending 30 Jun 06 4.54% -3.15% 4.17%
2 months Ending 31 Mar 06 7.97% 10.50% 11.47%