Aspiring Fund performance information is shown in the tables and charts below. For reference, we have also included data across a number of markets in which the Fund invests.
Aspiring Fund returns include all charges but are before tax expense, and exclude New Zealand tax credits.
Aspiring Fund investor returns include all charges, New Zealand tax credits, and tax deductions at the Investor’s Prescribed Investor Rate (PIR).
The returns of market indices shown below include capital returns and cash distributions, but reflect no deductions for trading and transaction costs, applicable tax, and other expenses.
Historical Fund and Market return data is shown in New Zealand dollars and is sourced from the Fund administrator (MMC Limited) and IRESS Limited.
Please contact us for further information on the data provided below.
Year | January | February | March | April | May | June | July | August | September | October | November | December | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | - | 1.02% | 6.88% | 1.45% | 1.29% | 1.73% | 1.71% | -1.46% | 0.88% | 2.40% | 2.59% | 2.78% | 23.22% |
2007 | 2.16% | -1.11% | 1.37% | 0.85% | 0.84% | -0.28% | -0.38% | -2.13% | 2.17% | 3.36% | -2.52% | 0.19% | 4.45% |
2008 | -7.40% | 0.66% | -5.26% | 5.68% | 2.10% | -4.49% | 1.45% | 2.44% | -7.16% | -3.97% | -1.26% | 2.50% | -14.66% |
2009 | 1.98% | -0.54% | 3.49% | 6.70% | 3.19% | 1.47% | 5.01% | 4.70% | 1.78% | 1.83% | 0.14% | 2.08% | 36.61% |
2010 | -1.14% | 1.90% | 2.47% | 2.14% | -5.68% | -3.67% | 2.02% | 2.63% | 5.04% | 3.42% | -0.14% | 6.72% | 16.11% |
2011 | -0.93% | 0.59% | 1.00% | 0.85% | -0.44% | -1.94% | 0.58% | -1.77% | -1.77% | 6.87% | -0.45% | -0.89% | 1.43% |
2012 | 3.32% | 3.06% | 2.44% | 1.27% | -2.21% | -0.79% | 2.16% | 3.37% | 3.13% | 1.09% | 1.13% | 0.76% | 20.23% |
2013 | 2.30% | 1.56% | 2.42% | 1.34% | 1.03% | -1.95% | 1.22% | 1.57% | 1.81% | 3.63% | -1.23% | -1.82% | 12.36% |
2014 | 0.45% | 0.33% | 0.62% | 1.36% | 1.26% | -0.81% | 2.27% | 2.02% | 0.69% | 1.00% | 0.71% | 1.51% | 11.99% |
2015 | 2.55% | 2.49% | -0.81% | -0.53% | 1.54% | -1.12% | 2.08% | -0.94% | 0.43% | 4.51% | 3.11% | 0.72% | 14.78% |
2016 | -2.33% | -0.76% | 5.26% | 0.84% | 2.58% | -3.22% | 3.10% | 0.28% | 1.60% | -1.62% | -0.03% | 1.18% | 6.76% |
2017 | 0.97% | 1.57% | 1.82% | 1.02% | -0.88% | 0.69% | 1.26% | 2.34% | 0.45% | 3.42% | 0.35% | 1.40% | 15.32% |
2018 | 0.69% | -2.54% | -1.66% | 2.13% | 3.11% | 1.72% | 0.27% | 2.02% | 0.87% | -4.84% | -2.02% | -3.12% | -3.66% |
2019 | 1.77% | 2.94% | 2.07% | 3.36% | -1.59% | 2.17% | 2.05% | 0.51% | 1.30% | 0.73% | 4.38% | -0.18% | 21.19% |
2020 | 1.69% | -4.22% | -13.13% | 9.53% | 2.62% | 1.56% | 2.03% | 3.17% | -0.73% | 1.26% | 4.70% | 5.06% | 12.40% |
2021 | -0.37% | 0.22% | 5.70% | 2.10% | 0.73% | 2.03% | -0.79% | 1.54% | -0.61% | 0.41% | -0.03% | 2.96% | 14.60% |
2022 | -2.70% | -0.92% | -0.37% | -0.54% | -2.14% | -4.77% | 3.84% | 1.01% | -3.30% | 2.83% | 2.12% | -2.97% | -7.99% |
2023 | 5.64% | -0.46% | 0.19% | 1.38% | 2.15% | 2.02% | 1.80% | 0.01% | -3.76% | -1.32% | 2.84% | 3.38% | 14.43% |
2024 | 2.64% | 2.27% | 3.00% | -2.09% | -0.17% | 0.53% | 2.07% | -1.54% | 0.78% | 1.24% | 3.46% | -0.61% | 12.03% |
Please click the down arrows () to the left of the table below to expand the return categories.
Aspiring Fund Investor returns are included for each PIR. These returns differ from the headline Aspiring Fund return which is pre-tax.
All returns are calculated as New Zealand dollar returns.
Period ending 31-Dec-24 | Annualised returns | Annualised return volatility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Years | 5 Years | 10 Years | Since Inception | 5 Years | 10 Years | Since Inception | |||
Aspiring Fund | 12.0% | 5.7% | 8.7% | 9.6% | 10.6% | 11.0% | 9.1% | 9.1% | ||
Investor after tax at zero PIR rate | 12.4% | 6.1% | 9.1% | 10.1% | 11.1% | 10.9% | 9.1% | 9.0% | ||
Investor after tax at low PIR rate | Currently 10.5% | 12.4% | 5.8% | 8.9% | 9.9% | 10.8% | 10.9% | 9.1% | 9.1% | |
Investor after tax at mid PIR rate | Currently 17.5% | 12.3% | 5.6% | 8.7% | 9.7% | 10.6% | 10.9% | 9.1% | 9.1% | |
Investor after tax at high PIR rate | Currently 28% | 12.3% | 5.3% | 8.5% | 9.5% | 10.4% | 10.9% | 9.1% | 9.1% | |
New Zealand Equities | NZX All gross | 10.7% | -0.2% | 2.6% | 9.0% | 7.8% | 13.0% | 11.3% | 11.5% | |
NZ large companies | NZX 50 index gross | 11.4% | 0.2% | 2.7% | 8.9% | 7.5% | 12.9% | 11.3% | 11.6% | |
NZ small companies | NZX SmallCap index gross | -9.7% | -8.5% | 2.6% | 7.8% | 7.4% | 19.9% | 15.5% | 14.2% | |
Australian Equities | ASX All Ords gross | 14.3% | 8.3% | 9.6% | 9.4% | 7.3% | 17.5% | 14.8% | 15.8% | |
Aust Industrials | ASX 200 Industrials gross | 24.4% | 9.4% | 9.7% | 8.9% | 7.8% | 17.7% | 15.2% | 15.6% | |
Aust Resources | ASX 200 Resources gross | -12.7% | 6.9% | 8.1% | 9.9% | 5.1% | 23.1% | 21.1% | 22.7% | |
Global Equities | MSCI World total return | 34.1% | 13.7% | 15.3% | 13.7% | 8.9% | 12.6% | 12.1% | 12.3% | |
US Equities | S&P500 total return | 41.2% | 16.5% | 18.8% | 16.9% | 11.8% | 13.7% | 13.0% | 13.1% | |
New Zealand Bonds | NZX Corporate A-grade index | 6.8% | 2.9% | 1.9% | 3.5% | 5.1% | 3.8% | 2.9% | 2.8% |
The underlying constituents of the above chart are consistent with the headline categories in the preceding table: Aspiring Fund (Fund return), NZ Equities (NZX All gross), Australian Equities (ASX All Ords gross, NZD), Global Equities (MSCI World total return, NZD), New Zealand Bonds (NZX Corporate A-grade index)